Register for the conference.
Key dates for registration:
- Earlybird registration closes on Friday, 21 October 2016
- Final deadline for registrations is Sunday, 20 November 2016
Earlybird prices are valid until and including 21st October 2016 (NZST). All prices are quoted in NZD.
Registrant Type | Early bird Price | Standard Price |
---|---|---|
Standard Registration (includes welcome function and conference dinner) | ||
Standard Registration [NZSA or ORSNZ MEMBER] | 450 | 530 |
Standard Registration [NON-MEMBER] | 530 | 610 |
Standard Registration Student | 175 | 240 |
Day Registration (includes welcome function) | ||
Day registration (Monday) | 190 | 230 |
Day registration (Tuesday) (includes conference dinner) | 240 | 280 |
Day registration (Wednesday) | 150 | 180 |
Functions | ||
Young Statisticians/Operations Researchers Early Career Networking event – student delegate | Free | Free |
Young Statisticians/Operations Researchers Early Career Networking event – non student delegate | 30 | 60 |
Post Conference Workshops | ||
Data Visualization – student delegate | 85 | 105 |
Data Visualization – non student delegate | 170 | 230 |
Data Visualization – non delegate | 250 | 310 |
Health Analytics – delegate and non-delegate | 30 | 60 |
Eligibility for Student Rates
Conference delegates who are (or have been) studying full time during this calendar year are eligible for student registration rates. On the registration form students must provide the name of an academic supervisor at their institution who can confirm their student status. NZ-based Students travelling from out of town may be eligible for travel assistance. See this page for further details.